Fee Schedule
Share Account Fees |
|
| Share Account Electronic NSF Fee: | $25.00 per item |
| Account Reopening Fee: | $10.00 if closed and reopened within the last 90 days |
Share Draft Account Fees |
|
| Overdraft Item fee/Privilege Pay fee:*** | $25.00 per item |
| Exceeds Reg. D: | $25.00 |
| Returned Item fee: | $25.00 per item |
| Stop Payment fee: | $25.00 per request |
| Share Draft Printing fee: | Prices may vary depending upon style. |
| Share Draft Account Electronic NSF fee: | $25.00 per draft |
| Check Copy fee: | $2.00 per check |
| Advantage Checking Monthly Fee: | $3.50 per month |
Money Market Account Fees |
|
| Minimum Balance Fee | $10.00 per month |
| Maximum Transaction fee | $10.00 per transaction over the (six) maximum allowed |
Other Service Fees (application to all accounts) |
|
| Account Reconciliation fee: | $20.00 per hour |
| Account Research fee: | $20.00 per hour |
| Statement Copy fee: | $2.00 per monthly statement |
| Deposited (from other financial institution) Item Return fee: | $15.00 per item |
| Items Sent for Collection fee: | $10.00 per item |
| Wire Transfer (outgoing) fee: | $15.00 per transfer |
| International Wire Transfer (outgoing) fee: | $35.00 per transfer , or actual cost |
| Certified Check fee: | $3.00 per check |
| Inactive Account fee: | $20.00 per month (Three (3) years inactivity & balance under $100) |
| International Item Sent For Collection fee: | Actual cost. |
| Money Order fee: | $3.00 per item |
| Return Mail fee: | $20.00 per month |
| Western Union fee (Domestic Only): | $20.00 or actual cost |
Electronic Funds Transfer Fees |
|
| Nonproprietary ATM Withdrawal/Transfer: | FREE |
| Balance Inquiry fee | $1.00 per inquiry |
| Monthly Transaction fee: | None |
| Initial Checkcard/ATM or School Mascot Card Fee: | FREE |
| Replacement Checkcard/ATM Card Fee: Replacement School Mascot Card Fee: (Lost, stolen, destroyed) |
$5.00 $7.50 |
| Account Overdrawn or Negative Balance fee: | $25.00 per item |
| ACH Authorization Revoked fee: | $25.00 per item |
| Home Banking: | Free Service |
| One Time TEL Loan Payment Transaction Fee: | $7.50 per payment |
| One Time Debit Card Loan Payment Transaction Fee: | $25.00 per payment |
Bill Payment Services |
|
| Bill Pay | Free Service |
Share Value |
|
| Par Value of one share | $25.00 |
Safe Deposit Box Fees |
|
| 3″h x 5″w x 24″d | $15.00 |
| 5″h x 5″w x 24″d | $25.00 |
| 3″h x 10 3/8″w x 24″d | $30.00 |
| 5″h x 10 3/8″w x 24″d | $40.00 |
| 10″h x 10 3/8″w x 24″d | $60.00 |
| Loss of 1 key (2 new keys) | Cost to re-key |
| Loss of 2 keys (box will need to be drilled lock replaced and new keys) | All costs incurred |
Additional Fees |
|
| Minimum Balance Fee: (if regular share falls below $25 during the month) |
$5.00 |
| Temporary Checks Fee: (Limit 8 ) |
$.50 per check |
| Visa® Gift Cards Fee: | $3.00 |
| Garnishment or Levy Fee: | $20.00 each |
| Christmas Club Early Withdrawal Fee: | $20.00 each |
***created by check, in-person withdrawal, ATM withdrawal or other electronic means